Most Recent Keystone Homes For Sale
| View All Keystone Homes For Sale | ||
|
1277 Soda Ridge Rd, Keystone, CO 80435 | $979,000 3 beds 3.5 baths |
|
167 Rasor Dr #1204, Keystone, CO 80435 | $565,000 2 beds 3 baths |
|
76 Thackwell Ln, Keystone, CO 80435 | $1,249,000 4 beds 4.5 baths |
Real Estate Resources |
Keystone Apartments
There are 12 apartments found in and near the Keystone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings
